Gift ideas
All watch types
Watch Bands
Brands
Watch band types
Apple Watch
All watch brands
All watch types
Watch Bands
Brands
Types
Apple Watch
Price ranges
Types of kids watches
Vintage
Second chance
Most sold watch batteries
Most sold watch tools
Outlet
Second chance
Product description
This Seiko watch has a case made of titanium with a diameter of 41 mm and is fitted with a titanium band. Inside the case lies a Seiko Instruments Inc. movement and the watch features a Sapphire crystal.
The watch is 10 ATM. This means the watch is suitable for swimming. The watch comes with 2 Year Warranty.
We deliver worldwide. Read more about the conditions on the shipping page and for our returns policy on the returns page
Specifications
Ean | 4954628252982 |
Diameter | 41 mm |
Water Resistance | 10 Bar (Swim) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on Auer.lu |
Functions
Time | hours - Analogue hand |
Calendar | Date - Window |
Other | Power save mode |
Connectivity | GPS |
Ean | 4954628252982 |
Brand | Seiko |
Category | Astron |
Name | Astron |
Year | 2024 Spring / Summer |
Display Type | Analog |
Swiss Made | No |
Water Resistance | 10 Bar (Swim) |
Dial color | Blue |
Hand colors (h-m-s) | Silver, Silver, White |
Case code | 3X62-0AA0 |
Diameter | 41 mm |
Case Thickness | 12 mm |
Case material | Titanium |
Case Shape | Round |
Case color | Silver |
Back case material | Titanium |
Back Case | Screwed case back |
Material crystal | Sapphire |
Crown | Pull crown |
Bezel Material | Titanium |
Movement part nr | 3X62 ( See specifications ) | ||||||||||||||||||
|
Band material | Titanium |
Strap width | 25 mm |
Lug width (mm) | 14 mm |
Band color | Silver |
Clasp Type | Deployment clasp with push buttons |
Band sizing by HWG? | Yes |
Mount type | Pushpins |
Straight strap mount | No |
Suitable for wrist size | 160 mm - 220 mm |
Original strap | Strap Seiko M0YS321H0 |
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand |
Automatic time adjustment | GPS |
DST-setting | Automatic |
Date | Window |
Perpetual Calendar | Analogue |
Power save mode | |
Charge level | |
Airplane mode |
GPS |
There are currently no reviews available for this product
Auer.lu uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.