All watch types
Watch Bands
Brands
Watch band types
Apple Watch
All watch brands
All watch types
Watch Bands
Brands
Types
Apple Watch
Price ranges
Types of kids watches
Vintage
Second chance
Most sold watch batteries
Most sold watch tools
Outlet
Second chance
brand Historical Collection - 2018
This product belongs to the historical collection of Tissot. It is no longer available / for sale.
Specifications
Alternative article number | T120.417.11.041.00 |
Ean | 7611608287620 |
Diameter | 45 mm |
Water Resistance | 30 Bar (Dive) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on Auer.lu |
Functions
Time | hours - Analogue hand |
Calendar | Date - Window |
Chronograph and timers | Stopwatch /Chronograph - 1/10 seconds - Add and split functions |
Ean | 7611608287620 |
Brand | Tissot |
Category | T-Sport |
Name | Seastar 1000 |
Year | 2018 Spring / Summer |
Swiss Made | Yes |
Water Resistance | 30 Bar (Dive) |
Dial color | Blue |
Hand colors (h-m-s) | Silver, Silver, Silver |
Case code | T120417 |
Diameter | 45 mm |
Case Thickness | 12.8 mm |
Case material | Stainless steel |
Case Shape | Round |
Case color | Silver |
Back case material | Stainless steel |
Back Case | Screwed case back |
Material crystal | Sapphire |
Crown | Screw crown |
Bezel Material | Stainless steel |
Bezel Function | Recreational diving |
Rotating Bezel | Uni-directional |
Movement part nr | G10.212 ( See specifications ) | ||||||||||||||||
|
Band material | Metal |
Extra info (free text) | Stainless steel |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band width at clasp | 20 mm |
Band color | Silver |
Clasp Type | Deployment clasp with safety |
Clasp color | Silver |
Length band at 12 o' clock (mm) | 80 mm |
Length band at 6 o' clock (mm) | 115 mm |
Band sizing by HWG? | Yes |
Mount type | Pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 165 mm - 220 mm |
Original strap | Strap Tissot T605046894 |
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Small second dial |
Date | Window |
Stopwatch /Chronograph | 1/10 seconds, Add and split functions |
Fly back chronograph |
There are currently no reviews available for this product
Auer.lu uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.