Product description
The new T-Touch Connect Sport is aimed at people with an active lifestyle who prefer the look and finish of a good watch instead of a sports watch or smartwatch. The 50 meter water-resistant cases are made of titanium and contain a sapphire crystal. The two pushers work together with the touchscreen to access the various features such as workout tracking and incoming call notifications, active timers, alarms and reminders.
Specifications
Alternative article number | T153.420.47.051.05 |
Ean | 7611608312421 |
Diameter | 43.7 mm |
Water Resistance | 5 Bar (Shower) |
Warranty |
2 year Smartwatch warranty |
Functions
Time | hours - Analogue hand |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph - Split times - Lap times |
Alarms and notifications | Sound Alarm(s) |
Ean | 7611608312421 |
Brand | Tissot |
Category | T-Touch |
Name | T-Touch Connect Sport |
Year | 2024 Spring / Summer |
Display Type | Analog - Digital |
Swiss Made | Yes |
Water Resistance | 5 Bar (Shower) |
Dial color | Black |
Hand colors (h-m-s) | Rose gold, Rose gold, Rose gold |
Case code | T153420 |
Diameter | 43.7 mm |
Case Thickness | 13.5 mm |
Case material | Titanium |
Case Shape | Round |
Case color | Rose gold |
Back case material | Titanium |
Back Case | Screwed case back |
Material crystal | Sapphire |
Crown | N/A |
Bezel Material | Ceramic |
Rotating Bezel | None - Fixed |
Movement part nr | E33.001 ( See specifications ) | ||||||||||||||
|
Band material | Silicone/Rubber |
Material type | Silicone |
Strap width | 21 mm |
Lug width (mm) | 21 mm |
Band width at clasp | 18 mm |
Band color | Beige |
Clasp Type | Buckle |
Clasp color | Rose gold |
Length band at 12 o' clock (mm) | 65 mm |
Length band at 6 o' clock (mm) | 100 mm |
Band sizing by HWG? | No |
Mount type | Easy Click pushpin |
Straight strap mount | Yes |
Suitable for wrist size | 150 mm - 195 mm |
Original strap | Strap Tissot T603049208 |
Wondering how the watch fits your wrist? Use the print and fit function!
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand |
Time Zones | |
DST-setting | Automatic |
Date | Digital |
Day | Digital |
Perpetual Calendar | Digital |
Stopwatch /Chronograph | Split times, Lap times |
Timer(s) | Countdown Timer |
Sound Alarm(s) | |
Notifications (smartphone sync) |
Altimeter |
Heart rate monitor | |
Calorie counter | |
Step Counter | |
Distance | |
Pace | |
Speed | |
Sleep tracker | |
Training log data management (smartphone link) | Log data/lap data management |
Power save mode |
Bluetooth |
There are currently no reviews available for this product