All watch types
Watch Bands
Brands
Watch band types
Apple Watch
All watch brands
All watch types
Watch Bands
Brands
Types
Apple Watch
Price ranges
Types of kids watches
Vintage
Second chance
Most sold watch batteries
Most sold watch tools
Second chance
brand Historical Collection - 2019
This product belongs to the historical collection of Victorinox Swiss Army. It is no longer available / for sale.
Specifications
Ean | 7630000735454 |
Diameter | 42 mm |
Water Resistance | 10 Bar (Swim) |
Warranty | 5 Year Warranty |
Functions
Time | hours - Analogue hand |
Calendar | Date - Window |
Chronograph and timers | Stopwatch /Chronograph - Center stop second (1/1 sec.) - 30 minute counter - 12 hour counter - Add and split functions |
Ean | 7630000735454 |
Brand | Victorinox Swiss Army |
Category | Fieldforce |
Name | FieldForce Chronograph |
Year | 2019 Spring / Summer |
Display Type | Analog |
Swiss Made | Yes |
Water Resistance | 10 Bar (Swim) |
Dial color | White |
Hand colors (h-m-s) | Glow, Glow, Red |
Case code | 241853 |
Diameter | 42 mm |
Case Thickness | 12 mm |
Case material | Stainless steel |
Case Shape | Round |
Case color | Silver |
Back case material | Stainless steel |
Back Case | Screwed case back |
Material crystal | Sapphire |
Crown | Pull crown |
Bezel Material | |
Rotating Bezel | None - Fixed |
Movement part nr | 5030.D ( See specifications ) | ||||||||||||||||
|
Band material | Leather |
Strap width | 21 mm |
Lug width (mm) | 21 mm |
Band width at clasp | 20 mm |
Band color | Black |
Color stitching | White |
Clasp Type | Buckle |
Clasp color | Silver |
Length band at 12 o' clock (mm) | 80 mm |
Length band at 6 o' clock (mm) | 120 mm |
Band sizing by HWG? | No |
Mount type | Pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 165 mm - 225 mm |
Original strap | Strap Victorinox Swiss Army V.005939 |
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand, Small second dial |
Date | Window |
Stopwatch /Chronograph | Center stop second (1/1 sec.) - 30 minute counter - 12 hour counter, Add and split functions |
There are currently no reviews available for this product
Auer.lu uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.