Gift finder
Gift tips
Popular Brands I-Z
Designer Brands
Watch Types
Price ranges
Types of kids watches
More Brands
Apple Watch
How to...
Most sold watch batteries
Outlet watches
Second chance
brand Historical Collection - 2019
This product belongs to the historical collection of Victorinox. It is no longer available / for sale.
Specifications
| Ean | 7630000735485 |
| Diameter | 42 mm |
| Water Resistance | 10 Bar (Swim) |
| Warranty | 5 Year Warranty |
Functions
| Time | hours - Analogue hand |
| Calendar | Date - Window |
| Chronograph and timers | Stopwatch /Chronograph - Center stop second (1/1 sec.) - 30 minute counter - 12 hour counter - Add and split functions |
| Band material | Stainless steel |
| Extra info (free text) | Stainless Steel Bracelet |
| Strap width | 21 mm |
| Lug width | 21 mm |
| Band width at clasp | 18 mm |
| Band color | Silver |
| Clasp Type | Deployment clasp with push buttons |
| Clasp color | Silver |
| Mount type | Pushpins |
| Straight strap mount | No |
Your original strap is no longer in production. The following straps are from the same collection and also fit your watch.
| Ean | 7630000735485 |
| Brand | Victorinox |
| Category | Fieldforce |
| Name | FieldForce Chronograph |
| Year | 2019 Spring / Summer |
| Display Type | Analog |
| Swiss Made | Yes |
| Water Resistance | 10 Bar (Swim) |
| Dial color | Black |
| Hand colors (h-m-s) | Glow, Glow, Red |
| Case code | 241855 |
| Diameter | 42 mm |
| Case Thickness | 12 mm |
| Case material | Stainless steel |
| Case Shape | Round |
| Case color | Silver |
| Back case material | Stainless steel |
| Back Case | Screwed case back |
| Material crystal | Sapphire |
| Crown | Pull crown |
| Bezel Material | |
| Rotating Bezel | None - Fixed |
| Movement part nr | 5030.D ( See specifications ) | ||||||||||||||||
|
|||||||||||||||||
| Band material | Metal |
| Extra info (free text) | Stainless Steel Bracelet |
| Strap width | 21 mm |
| Lug width | 21 mm |
| Band width at clasp | 18 mm |
| Band color | Silver |
| Clasp Type | Deployment clasp with push buttons |
| Clasp color | Silver |
| Band sizing by HWG? | Yes |
| Mount type | Quick release pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 160 mm - 210 mm |
| Original strap |
|
| hours | Analogue hand |
| minutes | Analogue hand |
| Seconds | Analogue hand, Small second dial |
| Date | Window |
| Stopwatch /Chronograph | Center stop second (1/1 sec.) - 30 minute counter - 12 hour counter, Add and split functions |
Auer.lu uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.